| Brand | Make | Weight | Lanes | Price � |
| BRUNSWICK | Total Inferno | 15 | heavy oil | 220 |
| BRUNSWICK | Smoking inferno | 15 | oil | 220 |
| BRUNSWICK | Absolute inferno | 15 | oil | 220 |
| BRUNSWICK | Intense | 15 | med | 220 |
| BRUNSWICK | Fury | 15 | heavy oil | 190 |
| BRUNSWICK | Groove | 16 | dry | 110 |
| CIRLE | Hero | 15 | oil | 190 |
| CIRLE | Idol | 15 | heavy oil | 190 |
| CIRLE | Hard core | 15 | heavy oil | 190 |
| COLUMBIA | Jekyll | 15 | dry/med | 160 |
| COLUMBIA | U-turn | 15 | oil | 170 |
| COLUMBIA | Bully | 15 | heavy oil | 230 |
| EBONITE | Show time | 15 | oil | 140 |
| EBONITE | Predator | 15 | med | 160 |
| EBONITE | Game braker | 15 | med/oil | 140 |
| EBONITE | Tpc shooter | 15 | oil | 190 |
| EBONITE | Matrix | 15 | heavy oil | 190 |
| EBONITE | Tpc player | 14 | heavy oil | 190 |
| EBONITE | Optyx illusion | 15 | med/oil | 180 |
| HAMMER | Spike | 15 | dry | 130 |
| HAMMER | Vicious | 15 | med/oil | 180 |
| HAMMER | Vicious strike | 15 | heavy oil | 180 |
| MORICH | Awesome revs | 15 | heavy oil | 220 |
| LEGENDS | New standard | 15 | heavy oil | 220 |
| ROTO GRIP | Ultra sonic | 14 | med/dry | 110 |
| STORM | Big hit pearl | 15.12 | dry | 130 |
| STORM | Hot rod hybrid | 15 | dry | 130 |
| STORM | Banshee | 15 (2X) | med | 160 |
| STORM | Atomic charge | 15 (2X) | oil | 170 |
| STORM | Meteor flash | 16 | dry | 120 |
| STORM | Hot wire | 15 | med/oil | 150 |
| STORM | X-factor | 15 | oil | 180 |
| TRACK | Hex plosion | 15 | med | 170 |
| TRACK | Slach | 15 | med/dry | 160 |
| TRACK | Rising | 15 | heavy oil | 210 |
